LUSTER/COLOR | ||||
---|---|---|---|---|
CLEAVAGE | Metallic | Non-Metallic/Dark | Non-Metallic/Light | |
4 Directions | Fluorite | Fluorite | ||
3 Directions at 90o | Galena | Halite | ||
3 Directions at75oand 105o | Calcite | |||
2 Directions at 90o | Ca-Plagioclase/Pyroxene | K-Feldspar/Na-Plagioclase | ||
2 Directions at 56oand 124o | Amphibole | |||
1 Direction | Biotite | Muscovite | ||
No Cleavage | Hematite/Pyrite | Hematite/Limonite/Quartz/Olivine | Quartz/Olivine |
PART I - Non-Silicate Minerals